1
/
su
3
Deligreen Charger Store
12V 24V 36V 48V 60v 72v lithium battery charger for lifepo4 ,NCM , lead acid battery pack
12V 24V 36V 48V 60v 72v lithium battery charger for lifepo4 ,NCM , lead acid battery pack
Prezzo di listino
$19.30 USD
Prezzo di listino
Prezzo scontato
$19.30 USD
Prezzo unitario
/
per
Imposte incluse.
Spese di spedizione calcolate al check-out.
Impossibile caricare la disponibilità di ritiro
Deligreen battery chargers support fully customized matching for diverse battery systems.
We offer multiple charger models compatible with three mainstream battery chemistries: NCM lithium battery , LiFePO4 lithium iron phosphate battery , and lead-acid batteries pack .
You can select the corresponding charger model precisely according to your battery type, nominal voltage, and required charging current to achieve safe, efficient, and optimized charging performance.
| Main Parameter | |||||||||||
| Rated Volatge | 12V | 24V | 36V | ||||||||
| Battery Type | NCM | LFP | AGM | NCM | LFP | AGM | NCM | LFP | AGM | ||
| Charge voltage | 12.6V | 14.6V | 14.5V | 25.2V | 29.2V | 29V | 42V | 42V | 43.5V | ||
| 16.8V | 29.4V | ||||||||||
| Model | Power | Input voltage | |||||||||
| F120 | ≤120W | 100-240V | 5A | 4A | 2.5A | ||||||
| F180 | ≤180W | 100-240V | —— | 5A | 4A | ||||||
| F300 | ≤300W | 200-240V | 15A | 10A | 6A | ||||||
| ≤270W | 100-132V | 15A | 9A | 6A | |||||||
| F500 | ≤500W | 200-240V | 20A | 15A | 10A | ||||||
| ≤450W | 100-132V | 20A | 15A | 10A | |||||||
| F600 | ≤600W | 200-240V | 25A | 18A | 13A | ||||||
| ≤550W | 100-132V | 25A | 18A | 12A | |||||||
| F800 | ≤800W | 200-240V | —— | —— | —— | ||||||
| F900 | ≤900W | 200-240V | 35A | 25A | 20A | ||||||
| ≤800W | 100-132V | 35A | 25A | 18A | |||||||
| N1100 | ≤1100W | 200-240V | 40A | 30A | 25A | ||||||
| ≤900W | 100-132V | 40A | 30A | 22A | |||||||
| N2000 | ≤2000W | 200-240V | 50A | 50A | 40A | ||||||
| ≤1300W | 100-132V | 50A | 40A | 30A | |||||||
| N2200 | ≤2000W | 200-240V | 80A | 60A | 50A | ||||||
| ≤1600W | 100-132V | 80A | 60A | 44A | |||||||
| N4000 | ≤3600W | 200-240V | 100A | 100A | 80A | ||||||
| ≤2600W | 100-132V | 100A | 80A | 60A | |||||||
| Rated Volatge | 48V | 60V | 72V | ||||||||
| Battery Type | NCM | LFP | AGM | NCM | LFP | AGM | NCM | LFP | AGM | ||
| Charge voltage | 54.6V | 58.4V | 58V | 63V | 73V | 72.5V | 84V | 87.6V | 87V | ||
| 58.8V | 67.2V | ||||||||||
| Model | Power | Input voltage | 71.4V | ||||||||
| F120 | ≤120W | 100-240V | 2A | 1.5A | —— | ||||||
| F180 | ≤180W | 100-240V | 3A | 2A | |||||||
| F300 | ≤300W | 200-240V | 5A | 4A | 3A | ||||||
| ≤270W | 100-132V | 4.5A | 4A | 3A | |||||||
| F500 | ≤500W | 200-240V | 8A | 6A | 5A | ||||||
| ≤450W | 100-132V | 7.5A | 6A | 5A | |||||||
| F600 | ≤600W | 200-240V | 10A | 8A | 6A | ||||||
| ≤550W | 100-132V | 9A | 7.5A | 6A | |||||||
| F800 | ≤800W | 200-240V | —— | 10A | 8A | ||||||
| F900 | ≤900W | 200-240V | 15A | 12A | 10A | ||||||
| ≤800W | 100-132V | 13A | 10A | 10A | |||||||
| N1100 | ≤1100W | 200-240V | 20A | 15A | 13A | ||||||
| ≤900W | 100-132V | 18A | 13A | 11A | |||||||
| N2000 | ≤2000W | 200-240V | 30A | 27A | 22A | ||||||
| ≤1300W | 100-132V | 22A | 17A | 14A | |||||||
| N2200 | ≤2000W | 200-240V | 40A | 30A | 26A | ||||||
| ≤1600W | 100-132V | 36A | 26A | 22A | |||||||
| N4000 | ≤3600W | 200-240V | 60A | 53A | 40A | ||||||
| ≤2600W | 100-132V | 44A | 33A | 28A | |||||||
We provide free wiring cables and input & output connectors for all orders.
You may select your required connector type based on the reference pictures.
Please leave a note with your connector choice when placing your order.
If your desired connector model is not listed, feel free to contact us to check its availability.
Input Connectors Options:

Output Connectors Options :








Condividere
No reviews
